دوربین دار بسته تحت شبکه تشخیص آتش جوویژن Fire Prevention Thermal Camera JVS-FPT-DL18
- برند: جوویژن
- کد: 4139114
دوربین دار بسته تحت شبکه تشخیص آتش جوویژن Fire Prevention Thermal Camera JVS-FPT-DL18
دوربین دار بسته تحت شبکه تشخیص آتش جوویژن Fire Prevention Thermal Camera JVS-FPT-DL18
در صورت که نیاز به مشاوره و خرید یا نصب در زمینه تلفن سانترال و یا دوربین مدار بسته و یا شبکه را دارید لطفا با شمارهای 02188354375 و یا 09121988790 تماس بفرمایید.
Key Features
• Resolution 256x192 VOX Uncooled Thermal Imager
• Over-temperature Warning, automatic alarm
• Built-in Speaker, Support voice broadcast
• Support 10 detection areas, each area can set the area name, emissivity, distance, alarm temperature information of the detection object separately
• Real-time monitoring, timely and accurate detection of fire conditions and warnings, providing quick and effective guidance for fire fighting operations
• Multipel languages,Support VMS
• Support HDMI output (No need PC)
Specifications
Model | JVS-FPT-DL18 |
Display | |
Sensor | Image Sensor:1/2.9" CMOS SensorThermal Sensor:Uncooled VOX Sensor |
Video Resolution | Camera:1920x1080Thermal:704x576 |
Effective Pixels | 2.0MP |
Compression Standard | H.265/H.264 |
Frame Rate | Default 25fps, MAX 30 fps |
Bit Rate | 204 Kbps~8Mbps adjustable |
Camera | |
Lens | 6mm,M12 |
FOV | H: 53.7°, V:28.8° ,D:62.0° |
Function | |
Exposure Control | Support |
White Balance | Auto |
Image Enhancement | BLC/HLC/3D DNR/DWDR/Defog |
Advanced OSD |
Support OSD large font function, OSD and time to set the position separately ,8 lines x 48 characters |
Privacy Mask | Support 8 Rectangle Areas |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and night function | Full color, black and white is not supported |
Intelligent Analysis | Temperature Alarm ,Region Intrusion, Line Crossing, |
Alarm Method | Email Alarm, Client Alarm, Voice Alarm |
Remote Operation | System , Audio and video , Image , Alarm , Network management,Intelligent Analysis |
Expansion Interface | Support Audio Input, RS485, HDMI Output, 1 Alarm Input, 3 Alarm Output |
Temperature Alarm | |
Temperature Range | -10℃~+550℃ |
Thermal Focus | 3.2mm |
Thermal | 256x192 |
FOV | 56x42 |
Temperature Area | 10 Detection Areas |
Temperature Distance | 2~40m |
Over-Temperature Alarm | Support |
Network | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams(Camera) |
Protocols | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS |
ONVIF | ONVIF Standard |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Power Supply | DC12V |
Power Consumption | <5W |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | Metal |
Dimensions (WxHxD) | 115x75x207mm) |
Weight | 960g |
Waterproof | IP20 |
Temperature Accuracy
Distance Target | Target Size | Temperature Accuracy |
2 | ≥1.66cm*1.66cm | ±1℃ |
5 | ≥4.15cm*4.15cm | ±2℃ |
10 | ≥8.30cm*8.30cm | ±3℃ |
20 | ≥16.6cm*16.6cm | ±3℃ |
30 | ≥24.9cm*24.9cm | ±3℃ |
40 | ≥33.2cmx33.2cm | ±3℃ |
Dimension(mm)
بخشها :
فایل ضمیمه: دانلود فایل
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد